Skuttle Weather 2016 weather
Latitude N 39° 24' 09" Longitude E 81° 24' 27" Elevation 120 ft
Records began on 27 March 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 66.5 °F | at 4:00 PM on 31 January 2016 |
| Lowest Temperature | -0.7 °F | at 8:00 AM on 24 January 2016 |
| Highest Dew Point | 50.7 °F | at 3:01 PM on 09 January 2016 |
| Lowest Dew Point | -4.6 °F | at 8:00 AM on 24 January 2016 |
| Highest Apparent Temperature | 62.5 °F | at 4:00 PM on 31 January 2016 |
| Lowest Apparent Temperature | -7.2 °F | at 8:00 AM on 24 January 2016 |
| Lowest Wind Chill Temperature | -9.1 °F | at 3:12 AM on 18 January 2016 |
| Highest Heat Index | 66.5 °F | at 4:00 PM on 31 January 2016 |
| Highest Minimum | 51.5 °F | at 12:00 AM on 31 January 2016 |
| Lowest Maximum | 13.9 °F | at 4:24 PM on 18 January 2016 |
| Highest Humidity | 95 % | at 3:16 AM on 09 January 2016 |
| Lowest Humidity | 38 % | at 3:00 PM on 30 January 2016 |
| Highest Daily Range | 38.9 °F | on 30 January 2016 |
| Lowest Daily Range | 6.6 °F | on 18 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 0.26 in/hr | at 5:58 PM on 02 January 2016 |
| Highest Hourly Rainfall | 0.20 in | at 6:23 PM on 02 January 2016 |
| Highest Daily Rainfall | 1.02 in | on 02 January 2016 |
| Highest Monthly Rainfall | 2.31 in | January 2016 |
| Longest Dry Period | 5 days | to 31 January 2016 |
| Longest Wet Period | 14 days | to 03 January 2016 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 6:54 PM on 10 January 2016 |
| Highest Wind Speed Average | 20.0 mph | at 3:45 PM on 12 January 2016 |
| Highest Daily Wind Run | 202.4 miles | on 10 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 28.880 in | at 6:32 AM on 10 January 2016 |
| Highest Pressure (sl) | 30.134 in | at 10:34 AM on 05 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/17/2016 3:00:01 PM
powered by
Cumulus v1.9.4 (1099)