Skuttle Weather 2016 weather
Latitude N 39° 24' 09" Longitude E 81° 24' 27" Elevation 120 ft
Records began on 27 March 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 94.4 °F | at 3:09 PM on 29 July 2015 |
| Lowest Temperature | -1.1 °F | at 7:20 AM on 14 February 2016 |
| Highest Dew Point | 80.6 °F | at 12:07 PM on 29 July 2015 |
| Lowest Dew Point | -7.4 °F | at 7:20 AM on 14 February 2016 |
| Highest Apparent Temperature | 104.1 °F | at 2:57 PM on 29 July 2015 |
| Lowest Apparent Temperature | -7.7 °F | at 7:20 AM on 14 February 2016 |
| Lowest Wind Chill Temperature | -9.1 °F | at 3:12 AM on 18 January 2016 |
| Highest Heat Index | 108.0 °F | at 2:02 PM on 29 July 2015 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 30 March 2015 |
| Lowest Maximum | -999.0 °F | at 12:00 AM on 30 March 2015 |
| Highest Humidity | 99 % | at 12:31 AM on 15 July 2015 |
| Lowest Humidity | 24 % | at 3:30 PM on 20 November 2015 |
| Highest Daily Range | 89.8 °F | on 06 May 2015 |
| Lowest Daily Range | 0.0 °F | on 30 March 2015 |
| Rainfall | ||
| Highest Rain Rate | 2.52 in/hr | at 11:19 AM on 17 May 2015 |
| Highest Hourly Rainfall | 0.22 in | at 7:40 PM on 12 June 2015 |
| Highest Daily Rainfall | 1.02 in | on 02 January 2016 |
| Highest Monthly Rainfall | 2.80 in | June 2015 |
| Longest Dry Period | 19 days | to 31 August 2015 |
| Longest Wet Period | 14 days | to 03 January 2016 |
| Wind | ||
| Highest Wind Gust | 47.0 mph | at 4:32 PM on 14 July 2015 |
| Highest Wind Speed Average | 20.0 mph | at 3:05 PM on 13 November 2015 |
| Highest Daily Wind Run | 255.8 miles | on 13 November 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 28.880 in | at 6:32 AM on 10 January 2016 |
| Highest Pressure (sl) | 30.155 in | at 10:02 AM on 05 December 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/17/2016 3:00:01 PM
powered by
Cumulus v1.9.4 (1099)